Share Overview
Basic Share Information
The following is the status of OBC’s shares as of March 31, 2025.
| Securities code | 4733 | 
|---|---|
| Listed on | Tokyo Stock Exchange (TSE) Prime Market | 
| Total number of authorized shares | 322,816,000 shares | 
| Total number of issued shares | 75,404,000 shares | 
| Number of shareholders | 10,011 | 
Shareholder Notes
| Fiscal year | April 1 to March 31 of the following year | 
|---|---|
| Annual general meeting of shareholders | Held in June every year | 
| Record dates | Annual general meeting of shareholders: March 31 every year Year-end dividend: March 31 every year Interim dividend: September 30 every year Other dates are to be designated as needed, with advance public notice | 
| Shareholder registry administrator and special account management institution | 1-4-1, Marunouchi, Chiyoda-ku, Tokyo Sumitomo Mitsui Trust Bank, Limited | 
| Office of the shareholder registry administrator | 1-4-1, Marunouchi, Chiyoda-ku, Tokyo Sumitomo Mitsui Trust Bank, Limited Stock Transfer Agency Business Planning Department | 
| Mailing address | 2-8-4, Izumi, Suginami-ku, Tokyo 168-0063 Sumitomo Mitsui Trust Bank, Limited Stock Transfer Agency Business Planning Department | 
| Phone inquiries | 0120-782-031 | 
| Website | https://www.smtb.jp/personal/procedure/agency | 
| Number of shares per unit | 100 shares | 
| Listed on | Tokyo Stock Exchange (TSE) Prime Market | 
Notification of change of address, etc., and inquiries about shares
Please contact the securities company that manages your account. Shareholders who have opened a special account because they do not have an account with a securities company should contact the above-mentioned number for phone inquiries.